Floor Plans
Online Pre-Qualification
- Based on credit factors and income
- Free! Only takes a moment
- Won't impact your credit score
Andover 1 BR 1 BA
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 775 |
Rent | $1,412 -to $1,714 |

Andover Deluxe 1 BR 1 BA
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 821 |
Rent | $1,480 -to $1,825 |

Chelsea 2 BR 2 BA
(5 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,075 |
Rent | $1,667 -to $2,096 |

Chelsea Sun 2 BR 2 BA
(2 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,208 |
Rent | $1,790 -to $2,232 |

Banbury 2 BR 1 BA
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 940 |
Rent | $1,600 -to $1,939 |

Banbury Deluxe 2 BR 1 BA
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 985 |
Rent | Call for Details |

Newbury 3 BR 2 BA
(5 Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,240 |
Rent | $1,917 -to $2,624 |

Newbury Deluxe 3 BR 2 BA
(2 Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,326 |
Rent | $1,939 -to $2,571 |
