Floor Plans
Online Pre-Qualification
- Based on credit factors and income
- Free! Only takes a moment
- Won't impact your credit score
Andover 1 BR 1 BA
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 775 |
Rent | $1,649 -to $2,005 |

Andover Deluxe 1 BR 1 BA
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 821 |
Rent | $1,674 -to $1,997 |

Chelsea 2 BR 2 BA
(5 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,075 |
Rent | $1,718 -to $2,219 |

Chelsea Sun 2 BR 2 BA
(2 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,208 |
Rent | $1,902 -to $2,272 |

Banbury 2 BR 1 BA
(1 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 940 |
Rent | $1,689 -to $2,026 |

Banbury Deluxe 2 BR 1 BA
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 985 |
Rent | Call for Details |

Newbury 3 BR 2 BA
(5 Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,240 |
Rent | $2,201 -to $2,776 |

Newbury Deluxe 3 BR 2 BA
(2 Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,326 |
Rent | $2,276 -to $2,830 |
