Floor Plans
Online Pre-Qualification
- Based on credit factors and income
- Free! Only takes a moment
- Won't impact your credit score
Andover 1 BR 1 BA
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 775 |
Rent | $1,449 -to $1,719 |

Andover Deluxe 1 BR 1 BA
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 821 |
Rent | Call for Details |

Chelsea 2 BR 2 BA
(5 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,075 |
Rent | $1,645 -to $2,065 |

Chelsea Sun 2 BR 2 BA
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,208 |
Rent | $1,678 -to $1,996 |

Banbury 2 BR 1 BA
(1 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 940 |
Rent | $1,578 -to $1,867 |

Banbury Deluxe 2 BR 1 BA
(1 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 985 |
Rent | $1,574 -to $1,903 |

Newbury 3 BR 2 BA
(5 Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,240 |
Rent | $1,899 -to $2,429 |

Newbury Deluxe 3 BR 2 BA
(3 Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,326 |
Rent | $2,042 -to $2,459 |
